realuptime status vs Pingdom
Pingdom (SolarWinds Pingdom) has no free tier and no fixed named plans: it prices Synthetic Monitoring and Real User Monitoring separately through usage-based quantity sliders, each starting at $16.5/mo. Its own documentation describes a single check as running from one probe-region-group at a time, drawn from a rotating pool of roughly 10 servers, with no individual-location selection. realuptime status uses flat tiers with a $0/mo Free plan and shows four named regions together on every check.
| Feature | realuptime status | Pingdom |
|---|---|---|
| Pricing model: flat tiers | HaveFree $0, Growth $29/mo, Scale $79/mo | Don’t haveusage-based calculators, no named tiers, each product from $16.5/mo |
| Free tier | Have3 monitors, 4 regions, $0/mo | Don’t haveno free tier, 30-day free trial only |
| Check interval minimum | Have1 minute, every tier | Have1 minute, available via interval slider |
| Multiple named regions shown together per check | Have4 named regions checked and shown together | Don’t haveone probe-region-group per check, rotating among about 10 servers within it, per their own docs |
| Individual region selection | Haveper-check region selection across all 4 regions, every tier (F-3) | Don’t havenot possible, per their own docs |
| Status-page password protection | Don’t havenot available yet | Don’t havenot possible, per their own docs |
| Status-page custom domain | HaveGrowth and Scale, automatic TLS | PartialCNAME supported, but HTTPS requires their secure-stats.pingdom.com domain instead, per their own docs |
| Subscriber email notifications | Haveevery tier including Free | Not publishednot documented on any fetched Pingdom page |
| Webhook notifications (HMAC-signed) | Haveevery tier including Free | Not publishednot documented on any fetched Pingdom page |
| Team access | Don’t haveno team-member roles yet | Haveunlimited users on both Synthetic and Real User Monitoring products |
| REST API and MCP server | HaveGrowth and Scale | Not publishedpublishes a REST API; an MCP-server equivalent was not found, but that absence is unverified |
- Have
- Partial
- Don’t have
- Not published
Verified August 6, 2026. Sources: Pingdom pricing, Pingdom uptime-check locations documentation, Pingdom public status page documentation, Pingdom uptime monitoring product page.
Why teams pick realuptime status
Pingdom's own documentation describes its check mechanism as one probe-region-group assigned per check, drawn from a rotating pool of about 10 servers within that group, with individual-location selection explicitly ruled out today. realuptime status checks and displays four named regions together for every monitor, on every tier including Free, so a single-region disagreement is visible on the page instead of averaged away by rotation. Pricing is also structured differently: Pingdom has no free tier and prices Synthetic and Real User Monitoring separately through usage-based sliders starting at $16.5/mo each, while realuptime status offers a $0/mo Free plan and flat paid tiers. This is a difference in what each product measures and shows today, not a claim that Pingdom could not build something similar.
More comparisons
Every comparison side by side
| Feature | realuptime status | Statuspage | Better Stack | Instatus | UptimeRobot | OpenStatus | Pingdom |
|---|---|---|---|---|---|---|---|
| Built-in endpoint monitoring | Have | Don’t havevia integrations or API | Have | Have | Have | Have | Have |
| Free tier | Have3 monitors, $0/mo | Have1 page, 25 components | Have10 monitors and heartbeats | Have15 monitors | Have50 monitors, 1 region | Have1 monitor, 1 page | Don’t have30-day trial only |
| Multiple named regions shown together per check | Have4 named regions, per-check selection | Not publisheddepends on connected monitoring tool | Partial4+ locations by default, not per-check selectable | Don’t haveone location per check, rotated | Don’t haverotational, one region per check per their docs | Partialregions used for redundancy, one status shown per monitor | Don’t haveone probe-region-group per check, rotational |
| Region selection on free/entry tier | Haveall 4 regions included | Not published | Not published | Not published | Don’t haveauto-assigned default region only | Partial4 of 28 regions on Hobby | Don’t haveno free tier |
| Public subscriber notifications | Haveevery tier including Free | Have100 on Free, more on paid | Have1,000 included on Free | Have200 on Starter | HaveTeam plan ($33/mo+) and up | Haveemail, webhook, Slack | Not publishednot documented on any fetched page |
| Webhook notifications | Haveevery tier including Free | Not published | Not published | Not published | HaveTeam and Scale plans | Have | Not published |
| Scheduled/maintenance-window display on public page | Don’t havebackend suppression only, no public scheduler yet | Havecore feature on public-page plans | Not published | Not published | HaveSolo and up | Haverenders as an info status on affected components | Not publishedlisted as a feature, public display not documented |
| Team member roles | Don’t havenot available yet | Have2 on Free, 5 on Hobby | Not published | Have2 on Starter | Partialnotify seats only on Solo, login + notify seats from Team | Haveunlimited from Starter ($30/mo) | Haveunlimited users, every product |
| Custom domain with HTTPS | HaveGrowth and Scale, automatic TLS | HaveHobby plan and above | Have | HavePro and Business | HaveSolo plan and up | HaveStarter and up | PartialCNAME supported, but HTTPS needs their own secure-stats domain instead, per their docs |
| REST API | HaveGrowth and Scale | Haveincluded on public-page plans | Have | Not published | Haveincluded on every plan, including Free | Not publishednot tied to a specific tier in published docs | Have |
| On-call / incident response | Don’t havenot available yet | Not published | Havebuilt in, paid responder licenses | Not published | Not published | Not published | Not published |
| Self-hosted deployment option | Don’t havehosted only | Don’t have | Don’t have | Don’t have | Don’t have | Haveopen source, AGPL-3.0 | Don’t have |
| Flat, named pricing tiers | HaveFree / $29 / $79 | Have | Have | Have | Partialnamed tiers, but priced by billing cycle and monitor count | Have | Don’t haveusage-based calculator, no named tiers |
- Have
- Partial
- Don’t have
- Not published