Skip to content

Outage tracker

Internet weather

How the internet looks from each of our probe regions right now: response-time percentiles across the public services we watch, against each region's own 7-day baseline. Measured by our probes, from named regions, at named hours. Never customer traffic.

Each card is one fleet region's view of the whole public catalog: the median (p50), p95 and p99 response time over the latest hour, the 7-day baseline, and the last 24 hours as a line. A region reads slower than usual only after three consecutive hours well over its baseline; the rule is stated below. Read as a feed: Atom; as data: JSON.

Right now, by region

US-East

Normal
Median (p50)
314 ms
p95
982 ms
p99
1844 ms
Typical (7-day)
296 ms (1.1x)
US-East: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 2,866 readings across 192 services.

US-West

Normal
Median (p50)
332 ms
p95
1248 ms
p99
1935 ms
Typical (7-day)
326 ms (1x)
US-West: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 3,082 readings across 191 services.

Europe

Normal
Median (p50)
247 ms
p95
891 ms
p99
1785 ms
Typical (7-day)
251 ms (1x)
Europe: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 2,965 readings across 179 services.

Asia-Pacific

Normal
Median (p50)
498 ms
p95
1458 ms
p99
2364 ms
Typical (7-day)
496 ms (1x)
Asia-Pacific: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 2,835 readings across 179 services.

US-Central

Normal
Median (p50)
328 ms
p95
1285 ms
p99
1978 ms
Typical (7-day)
330 ms (1x)
US-Central: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 1,509 readings across 175 services.

Canada

Normal
Median (p50)
348 ms
p95
1123 ms
p99
1801 ms
Typical (7-day)
347 ms (1x)
Canada: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 1,508 readings across 175 services.

UK

Normal
Median (p50)
282 ms
p95
964 ms
p99
2005 ms
Typical (7-day)
278 ms (1x)
UK: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 1,486 readings across 166 services.

Southeast Asia

Normal
Median (p50)
656 ms
p95
1779 ms
p99
2439 ms
Typical (7-day)
662 ms (1x)
Southeast Asia: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 1,473 readings across 175 services.

Australia

Normal
Median (p50)
662 ms
p95
1832 ms
p99
2839 ms
Typical (7-day)
696 ms (1x)
Australia: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 1,470 readings across 163 services.

South America

Normal
Median (p50)
600 ms
p95
1702 ms
p99
2561 ms
Typical (7-day)
604 ms (1x)
South America: hourly median, 16:00 UTC to 15:00 UTC

Latest hour starting 15:00 UTC, 1,466 readings across 170 services.

Latest hourly buckets as of Oct 8, 2026. Refreshed every five minutes from the hourly rollup.

Last 30 days, daily

0 ms450 ms900 msUS-EastUS-WestEuropeAsia-PacificUS-CentralCanadaUKSoutheast AsiaAustraliaSouth America2026-09-092026-10-08
  • US-East
  • US-West
  • Europe
  • Asia-Pacific
  • US-Central
  • Canada
  • UK
  • Southeast Asia
  • Australia
  • South America
Daily median of successful probe readings per region, 2026-09-09 to 2026-10-08 (UTC). Days under the sample floor are left out rather than drawn.
Day (UTC)US-East p50 / p95US-West p50 / p95Europe p50 / p95Asia-Pacific p50 / p95US-Central p50 / p95Canada p50 / p95UK p50 / p95Southeast Asia p50 / p95Australia p50 / p95South America p50 / p95
2026-10-08310 / 988 ms328 / 1357 ms242 / 903 ms496 / 1412 ms341 / 1280 ms343 / 1188 ms278 / 908 ms664 / 1778 ms671 / 1913 ms616 / 1759 ms
2026-10-07295 / 957 ms327 / 1411 ms261 / 976 ms500 / 1435 ms338 / 1335 ms336 / 1263 ms270 / 868 ms657 / 1825 ms684 / 1916 ms594 / 1731 ms
2026-10-06298 / 991 ms322 / 1313 ms249 / 934 ms505 / 1441 ms341 / 1329 ms371 / 1282 ms282 / 914 ms652 / 1767 ms697 / 1905 ms597 / 1694 ms
2026-10-05307 / 949 ms330 / 1359 ms252 / 897 ms493 / 1410 ms330 / 1265 ms351 / 1229 ms280 / 887 ms656 / 1816 ms712 / 1933 ms613 / 1665 ms
2026-10-04296 / 909 ms329 / 1319 ms249 / 873 ms503 / 1440 ms329 / 1323 ms348 / 1205 ms275 / 866 ms657 / 1788 ms689 / 1928 ms642 / 1807 ms
2026-10-03288 / 925 ms325 / 1321 ms253 / 926 ms487 / 1404 ms328 / 1217 ms347 / 1196 ms275 / 875 ms666 / 1842 ms687 / 1916 ms638 / 1789 ms
2026-10-02285 / 890 ms323 / 1373 ms251 / 946 ms476 / 1448 ms321 / 1171 ms352 / 1262 ms283 / 897 ms673 / 1809 ms732 / 2005 ms588 / 1638 ms
2026-10-01294 / 951 ms331 / 1371 ms253 / 918 ms496 / 1434 ms330 / 1233 ms338 / 1189 ms301 / 928 ms706 / 1825 ms672 / 1940 ms612 / 1621 ms
2026-09-30301 / 859 ms331 / 1100 ms250 / 849 ms517 / 1459 ms343 / 1139 ms359 / 1046 ms288 / 844 ms714 / 1830 ms721 / 1934 ms636 / 1684 ms
2026-09-29306 / 846 ms342 / 1072 ms260 / 871 ms509 / 1423 ms321 / 1025 ms363 / 997 ms296 / 826 ms768 / 1932 ms706 / 1848 ms620 / 1628 ms
2026-09-28302 / 819 ms351 / 1071 ms265 / 859 ms503 / 1397 ms332 / 1000 ms353 / 984 ms296 / 838 ms794 / 2062 ms718 / 1857 ms617 / 1589 ms
2026-09-27295 / 811 ms341 / 938 ms260 / 826 ms525 / 1432 ms345 / 989 ms357 / 983 ms303 / 828 ms827 / 2104 ms751 / 1929 ms631 / 1613 ms
2026-09-26302 / 814 ms368 / 1077 ms264 / 842 ms516 / 1414 ms352 / 1023 ms364 / 978 ms300 / 842 ms829 / 2093 ms745 / 1907 ms605 / 1578 ms
2026-09-25291 / 835 ms357 / 1089 ms269 / 871 ms507 / 1390 ms340 / 1047 ms374 / 1008 ms311 / 840 ms860 / 2045 ms714 / 1853 ms621 / 1615 ms
2026-09-24312 / 980 ms340 / 1094 ms271 / 916 ms513 / 1416 ms360 / 1094 ms370 / 1027 ms324 / 897 ms802 / 2183 ms724 / 1865 ms612 / 1614 ms
2026-09-23308 / 918 ms320 / 978 ms260 / 889 ms508 / 1417 ms349 / 1096 ms347 / 983 ms293 / 845 ms877 / 2294 ms705 / 1821 ms590 / 1550 ms
2026-09-22288 / 814 ms352 / 1063 ms265 / 903 ms511 / 1422 ms338 / 1044 ms358 / 979 ms294 / 823 ms868 / 2129 ms717 / 1759 ms595 / 1546 ms
2026-09-21275 / 823 ms341 / 1035 ms269 / 914 ms509 / 1456 ms324 / 1066 ms350 / 987 ms273 / 842 ms762 / 2042 ms747 / 1899 ms626 / 1538 ms
2026-09-20284 / 825 ms331 / 941 ms254 / 863 ms502 / 1371 ms333 / 1071 ms336 / 992 ms232 / 770 ms675 / 1660 ms736 / 1797 ms624 / 1573 ms
2026-09-19295 / 815 ms331 / 927 ms251 / 848 ms503 / 1370 ms333 / 1077 ms345 / 974 ms232 / 761 ms653 / 1613 ms728 / 1789 ms647 / 1673 ms
2026-09-18313 / 908 ms318 / 988 ms250 / 868 ms509 / 1503 ms329 / 1028 ms352 / 997 ms233 / 781 ms671 / 1672 ms713 / 1842 ms613 / 1576 ms
2026-09-17332 / 942 ms331 / 1048 ms254 / 871 ms508 / 1538 ms340 / 1026 ms358 / 1007 ms237 / 792 ms638 / 1591 ms717 / 1809 ms639 / 1822 ms
2026-09-16326 / 922 ms327 / 1020 ms243 / 867 ms489 / 1575 ms340 / 985 ms348 / 971 ms222 / 774 ms644 / 1558 ms737 / 1820 ms611 / 1592 ms
2026-09-15275 / 832 ms285 / 901 ms237 / 871 ms471 / 1565 ms346 / 976 ms348 / 939 ms225 / 732 ms636 / 1555 ms695 / 1814 ms613 / 1620 ms
2026-09-14263 / 833 ms232 / 794 ms234 / 836 ms475 / 1530 ms344 / 1012 ms352 / 891 ms223 / 726 ms618 / 1540 ms740 / 1824 ms569 / 1526 ms
2026-09-13259 / 838 ms217 / 776 ms239 / 835 ms464 / 1491 ms348 / 1005 ms371 / 892 ms224 / 731 ms647 / 1554 ms747 / 1810 ms601 / 1534 ms
2026-09-12262 / 831 ms222 / 773 ms241 / 837 ms497 / 1544 ms363 / 957 ms363 / 898 ms230 / 732 ms651 / 1569 ms723 / 1796 ms599 / 1505 ms
2026-09-11269 / 857 ms225 / 783 ms241 / 856 ms491 / 1590 ms346 / 1000 ms340 / 893 ms225 / 740 ms652 / 1648 ms727 / 1829 ms589 / 1517 ms
2026-09-10268 / 849 ms226 / 798 ms245 / 898 ms495 / 1591 ms339 / 1024 ms344 / 910 ms228 / 764 ms627 / 1574 ms729 / 1804 ms593 / 1552 ms
2026-09-09265 / 831 ms221 / 800 ms227 / 825 ms500 / 1591 ms347 / 1021 ms356 / 927 ms220 / 729 ms633 / 1569 ms740 / 1831 ms582 / 1575 ms

What this is, and is not

Every figure on this page is a percentile of response times our own probes measured from 10 named fleet regions (US-East, US-West, Europe, Asia-Pacific, US-Central, Canada, UK, Southeast Asia, Australia, South America) against the public, unauthenticated endpoints of the 192 services in our public outage catalog. It is a picture of how the internet looked from each vantage point, not a reading of any one service.

Not customer traffic. Customer monitoring data never enters this aggregate: the job reads one table, the catalog's own raw probe results, and nothing else. There is nothing to anonymize because nothing private goes in.

Only successful readings (HTTP 2xx with a recorded latency) count; failed and filtered readings carry no response time worth aggregating. Hourly and daily buckets under the sample floor are left out rather than drawn. A region reads slower than usual only after 3 consecutive hours with a median above 1.5x its 7-day baseline, and clears on the first hour at or under 1.25x, so a region hovering around the line does not flap. The 7-day baseline is the median of the region's hourly medians over the 7 days before the hour being judged.

The observatory's record begins Aug 8, 2026 (61 days). Hourly buckets are kept for 90 days and daily buckets indefinitely. The words “typical for a region” are used on this page; the same claim guard that gates our research section decides. Methodology in force: version v2-2026-08-22.

Embed or cite

The daily chart and a per-region badge are plain SVG, cacheable and hotlinkable from anywhere, with “Source: RealUptime” and this page's address drawn into the picture. Link back to https://realuptime.io/outages/internet-weather when you quote a figure.

Daily median probe latency per region, last 30 days, from RealUptime
<a href="https://realuptime.io/outages/internet-weather"><img src="https://realuptime.io/outages/internet-weather/chart.svg?kind=daily" alt="Internet weather by region, RealUptime" width="720" height="290"></a>
US-East internet weather badge from RealUptimeUS-West internet weather badge from RealUptimeEurope internet weather badge from RealUptimeAsia-Pacific internet weather badge from RealUptimeUS-Central internet weather badge from RealUptimeCanada internet weather badge from RealUptimeUK internet weather badge from RealUptimeSoutheast Asia internet weather badge from RealUptimeAustralia internet weather badge from RealUptimeSouth America internet weather badge from RealUptime
<a href="https://realuptime.io/outages/internet-weather"><img src="https://realuptime.io/outages/internet-weather/chart.svg?kind=badge&region=iad" alt="US-East internet weather, RealUptime" height="34"></a>